Loading...
BCA 8000 Crane cabin cooler
- High efficiency and optimal energy consumption
- Quiet and quiet operation
- Easy and quick installation
- Equipped with digital control system
- It has powerful filters for air purification
- Resistant to different weather conditions
- With warranty and after-sales service
Category: BCA Crane Cabin Cooler
Tag: Crane cabin cooler
- Product Catalog
- Manuals
- Controller Settings
- Installation Guide
Bently Crane cabin cooler
Bently crane cabin coolers with variety in capacity and efficiency provide air conditioning and cool air for the crane operator in any kind of hot and humid weather conditions.
Crane cabin cooler BCA8000
With a cooling capacity of 8000 watts, it is ideal for high-capacity cranes in all weather conditions. This cooler with high efficiency and optimal energy consumption provides cooling and comfortable air for the crane cabin.
characteristic | BCA 2000 | BCA 4000 | BCA 6000 | BCA 8000 |
---|---|---|---|---|
Cooling capacity | ۱۳۵۰ watts | ۴۰۰۰ watts | ۶۰۰۰ watts | ۸۰۰۰ watts |
Refrigerant type | R134a | R22 | R22 | R22 |
Amount of refrigerant | ۷۵۰ grams | ۱۱۰۰ grams | ۱۸۰۰ grams | ۲۲۰۰ grams |
Nominal frequency | ۵۰/۶۰ Hz | ۵۰/۶۰ Hz | ۵۰/۶۰ Hz | ۵۰/۶۰ Hz |
Standard input power | ۱۹۸V-252V | ۱۹۸V-252V | ۱۹۸V-252V | ۱۹۸V-252V |
Power | ۸۹۰ watts | ۱۸۷۰ watts | ۲۱۵۰ watts | ۲۹۰۰ watts |
Compressor | DANFOSS/Embraco | KULTHORN | COPELAND | COPELAND |
Operating environment temperature | +۱۵ to +55 degrees Celsius | +۱۵ to +55 degrees Celsius | +۱۵ to +55 degrees Celsius | +۱۵ to +55 degrees Celsius |
Internal fan type | Forward | ۲ × ۶۲۰ | ۲ × ۶۷۰ | ۲ × ۷۲۰ |
External fan type | Axial | Axial | Axial | Axial |
Domestic air flow | ۵۸۰ cubic meters per hour | ۲ × ۶۲۰ cubic meters per hour | ۲ × ۶۷۰ cubic meters per hour | ۲ × ۷۲۰ cubic meters per hour |
External circuit | ۷۸۰ cubic meters per hour | ۲۰۳۰ cubic meters per hour | ۳۵۰۰ cubic meters per hour | ۲ × ۲۰۳۰ cubic meters per hour |
Temperature control range | +۳۰ to +45 degrees Celsius | +۳۰ to +45 degrees Celsius | +۳۰ to +45 degrees Celsius | +۳۰ to +45 degrees Celsius |
Factory temperature setting | +۳۰ degrees Celsius |
Advantages of the crane cabin cooler:
- High efficiency and optimal energy consumption
- Quiet and quiet operation
- Easy and quick installation
- Equipped with digital control system
- It has powerful filters for air purification
- Resistant to different weather conditions
- With warranty and after-sales service
Show reviews in all languages (1)
Be the first to review “BCA 8000 Crane cabin cooler” Cancel reply
Reviews
There are no reviews yet.