Centrifugal channel cooler BSCHI3000
Advantages of BCHI centrifugal channel gas cooler:
- High power and efficiency
- High power and efficiency
- low noise
- Easy installation
- long life
- high efficiency
- Variation in capacity
Category: BCHI Centrifugal Channel Cooler
Tag: BSCHI centrifugal channel cooler
-
Product Catalog
-
Manuals
-
Controller Settings
-
Installation Guide
Bently Centrifugal Channel Cooler
Introducing the centrifugal channel cooler
The BCHI centrifugal duct air conditioner of Bently brand is a powerful and efficient air conditioning system designed for cooling large spaces such as hotels, hospitals, commercial and office centers, and restaurants. These coolers are channel type and can be installed in different modes.
Application of centrifugal channel cooler
BCHI centrifugal channel air conditioner is suitable for cooling large spaces with different capacities from 1000 watts to 35000 watts. Due to their high power and efficiency, these coolers are ideal for air conditioning spaces that require fast and uniform cooling, such as restaurants and hospitals.
Model / Specifications | BCHI 1000 | BCHI 3000 | BCHI 6000 | BCHI 35000 |
---|---|---|---|---|
Cooling capacity (watts) | 135 | 2700 | 6000 | 35000 |
Refrigerant gas type | R134a | R22 | R22 | R22 |
amount of refrigerant gas (grams) | 650 | 800 | 1400 | 8000 |
Rated frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
input power (volts) | 198-252 | 198-252 | 380-420 | 380-420 |
power consumption (watts) | 550 | 960 | 2250 | 9000 |
Compressor | DANFOSS | DANFOSS | COPELAND | COPELAND |
Ambient temperature (°C) | +15 to +55 | +15 to +55 | +15 to +55 | +15 to +55 |
Internal fan type | centrifuge | centrifuge | centrifuge | centrifuge |
Internal flow rate (cubic meters per hour) | 495 | 620 | 2×620 | 9700 |
External fan type | Axial | Axial | Axial | Axial |
External flow rate (cubic meters per hour) | 780 | 2030 | 2×2030 | 2×6570 |
Control range (°C) | +30 to +45 | +30 to +45 | +30 to +45 | +30 to +45 |
Factory setting (°C) | +30 | +30 | +30 | +30 |
Dehumidification | has it | has it | has it | has it |
weight (kg) | 40 | 63 | 76 | 300 |
Dimensions (mm) | 800x400x450 | 1000x450x650 | 1250x550x650 | 1670x710x1500 |
IP | 54 | 54 | 54 | 54 |
Advantages of BCHI centrifugal channel gas cooler:
- High power and efficiency
- High power and efficiency
- low noise
- Easy installation
- long life
- high efficiency
- Variation in capacity
Be the first to review “Centrifugal channel cooler BSCHI3000” Cancel reply
Reviews
There are no reviews yet.